| OS | HiOS 7.6 based on Android 11 | 
|---|---|
| RAM | 4 GB | 
| Product Dimensions | 16.9 x 7.7 x 0.9 cm; 196 Grams | 
| Batteries | 1 Lithium Polymer batteries required. (included) | 
| Item model number | Spark 8 Pro (4/64GB) | 
| Connectivity technologies | Bluetooth, 4G, Wi-Fi 2.4G & 5G, Bluetooth, Wi-Fi, USB type C | 
| GPS | GPS/GNSS/BEIDOU/Galileo | 
| Special features | Smart Side Fingerprint Sensor with accept calls, Dismiss Alarm, take pictures features | 0.22Sec Fast Unlock time, Create your own music or ringtone with SoPlay 2.0 | No Internet required, High quality sound with DTS Stereo Sound Effect | Core Audio Enhancements, Enjoy uninterrupted experience at all times with Super boost System Optimization | Smoother experience even after prolonged use, IPX2 Rating | No worry of Water splashes on Phone | 
| Other display features | Wireless | 
| Device interface - primary | Touchscreen | 
| Other camera features | Rear, 48MP+2MP+AI Lens (AI Portrait, AI Beauty, Super Night, HDR, AI Scene Detection, Filters, Continuous Shot, Smile Shot, Ultra HD, Google Lens, AI Body Shaping, Documents, 10X Zoom, Panorama, 2K Time-lapse, Slow Motion,Video Bokeh, Video Beauty, 2K Video, AR Shot, Short Video, Dual Flashlight) | 
| Audio Jack | 3.5 mm | 
| Form factor | Touch | 
| Colour | Turquoise Cyan | 
| Battery Power Rating | 5000 | 
| Phone Talk Time | 53 Hours | 
| Phone Standby Time (with data) | 63 Days | 
| Whats in the box | Smartphone, 33W Power Adaptor, USB Type C Cable, TPU Cover, SIM Ejector Tool | 
| Manufacturer | G Mobiles | 
| Country of Origin | India | 
| Item Weight | 196 g | 
- 
                                        
 - 
                                        $
 
                        
                                                Electronics
                                            
        
			
Login To Comment