Brand | Samsung |
---|---|
Manufacturer | Samsung India Pvt Ltd, DixonTechnologies India LTD. EMC-2,Village Govindhavaram,MunagalapalemPost,Revenue, Vikruthamala,Yerpedu Mandalam, District Chittoor,Andhra Pradesh-517526 |
Model | UA43AUE65AKXXL |
Model Name | UA43AUE65AKXXL |
Model Year | 2022 |
Product Dimensions | 7.8 x 96.3 x 56.2 cm; 7.4 Kilograms |
Item model number | UA43AUE65AKXXL |
Memory Storage Capacity | 8 GB |
Ram Memory Installed Size | 1.5 GB |
Operating System | Tizen |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Crystal Processor 4K |
Tuner Technology | NTSC |
Response Time | 10 Milliseconds |
Resolution | 4K |
Special Features | Voice Assistants, Smart Remote, Universal Guide, PC Mode, Screen Mirroring, Tap View, Crystal Processor 4K, Tizen | Supported Applications : Netflix, Amazon Prime, Sony Liv, Zee5, Youtube |
Mounting Hardware | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Warranty Card, 1 Remote Control |
Number Of Items | 1 |
Remote Control Description | One Click XYZ Play Store, SonyLiv | Google Assistant | With Voice Assitant |
Remote Control Type | IR, Bluetooth |
Display Technology | LED |
Standing screen display size | 43 Inches |
Display Type | HDR 10+ |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image Brightness | High Brightness |
Image Contrast Ratio | 4000:1 |
Supported Image Type | GIF, JPEG |
Screen Resolution | 3840 x 2160 pixels |
Resolution | 3840x2160 Pixels |
Supported Audio Format | Mp3_audio, Wma |
Speaker Surround Sound Channel Configuration | Dolby Digital Plus |
Audio Wattage | 20 Watts |
Voltage | 105 Volts |
Power Source | AC |
Batteries Required | No |
Refresh Rate | 50 Hz |
Total Usb Ports | 1 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Maximum Operating Distance | 9 Feet |
Mounting Type | Wall Mount |
Real Angle Of View | 178 Degrees |
Media Format | AVI, MPEG |
Remote Control Included? | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Samsung India Pvt Ltd |
Country of Origin | India |
Item Weight | 7 kg 400 g |
-
-
$
Mobile phone quality is very good, very high-end, friends like it very much, the price is very favorable, the service is also very good, things are good, give a good review of this encouragement, goods value!