| Brand | PowerMax Fitness | 
|---|---|
| Colour | White | 
| Material | Alloy Steel | 
| Item Dimensions LxWxH | 57.2 x 21 x 57.2 Centimeters | 
| Power Source | Manual Powered | 
| Frame Material | Alloy Steel | 
| Item Weight | 40000 Grams | 
| Maximum Weight Recommendation | 120 Kilograms | 
| Speed Rating | L | 
| Number of Programmes | 4 | 
| Packed Size | 130 x 57.5 x 21.5cm | 
| Screen Size | 1.57 Inches | 
| Minimum Speed | 0.1 Kilometers per Hour | 
| Assembly Required | Yes | 
| Product Dimensions | 121D x 62W x 140H Centimeters | 
| Batteries Included | No | 
| Color | White | 
| Display Type | LCD | 
| Included Components | Sporting Goods | 
| Material Type | Alloy Steel | 
| Number of Items | 1 | 
| Usage | Body Fitness-Body Posture Maintenance-Super Strong Spine-Blood Pressure and Diabetic-Exercise Weight Loss Muscle Building Joint Flexibility Increases Strong Bone Density Healthy Heart Mental Health and Motivation | 
| Sport | Exercise & Fitness | 
| Style | Eco-friendly (Non-Electric) Manual Treadmill | 
| Manufacturer | Powermax Fitness | 
| Country of Origin | China | 
| Imported By | Powermax Fitness India Pvt. Ltd. | 
- 
                                        
 - 
                                        $
 
                        
                                                Electronics
                                            
        
          
			
But the shopkeeper is not bad, good seller, mobile phone is quite ideal, pay attention to ing, good goods, better people, simple.