| Brand | MSI |
|---|---|
| Manufacturer | MSI COMPUTER, Micro-Star International Co., Ltd. No. 88 East Qianjin Road, Kunshan City, Jiangsu, China |
| Model | Crosshair 15 B12UEZ-677IN |
| Model Name | Crosshair 15 |
| Model Year | 2022 |
| Product Dimensions | 35.9 x 25.9 x 2.7 cm; 2.3 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Crosshair 15 B12UEZ-677IN |
| Memory Slots Available | 2 |
| Flash Memory Installed Size | 1 TB |
| Ram Memory Installed Size | 16 GB |
| Maximum Memory Supported | 64 GB |
| Computer Memory Type | DDR4 SDRAM |
| Digital Storage Capacity | 1 TB |
| Hard Disk Description | SSD |
| Operating System | Windows 11 Home |
| Processor Speed | 4.7 GHz |
| Processor Type | Intel Core i7 |
| Processor Count | 1 |
| Hardware Platform | PC, Linux |
| Hardware Interface | USB, HDMI, USB 2.0 |
| Graphics Card Description | Dedicated |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Resolution | 2560 x 1440, 1280 x 720 |
| Special Features | Light Weight, Backlit Keyboard, Built-in Microphone |
| Mounting Hardware | Laptop, Charger |
| Number Of Items | 1 |
| Software Included | MSI Center, Windows 11 Home |
| Standing screen display size | 40 Inches |
| Display Type | FHD |
| Aspect Ratio | 16:9 |
| Resolution | 2560 X 1440 (QHD) Pixels |
| Audio Details | Headphones, Speakers |
| Wattage | 53 Watt Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Refresh Rate | 165 Hz |
| Number of Ports | 6 |
| Total Usb Ports | 4 |
| Keyboard Description | Gaming |
| Connector Type | USB, Ethernet, HDMI |
| Device interface - primary | Microphone, Keyboard |
| Form Factor | Laptop |
| Device Type | Gaming Laptop |
| Manufacturer | MSI COMPUTER |
| Country of Origin | India |
| Item Weight | 2 kg 300 g |
-
-
$
Electronics
Login To Comment