| Brand | Visit the HP Store |
|---|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd. |
| Series | HP 14s-fq1092au |
| Colour | Natural Silver |
| Form Factor | Laptop |
| Item Height | 18 Millimeters |
| Item Width | 22.5 Centimeters |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 X 1080 (FHD) Pixels |
| Product Dimensions | 32.4 x 22.5 x 1.8 cm; 1.46 Kilograms |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 14s-fq1092au |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 5 5500U |
| Processor Speed | 4 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Dual speakers |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Miracast |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Operating System | Windows 11 Home |
| Average Battery Life (in hours) | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Weight | 0.8 Grams |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 1 |
| Included Components | HP Laptop,AC power adapter, user manuals |
| Manufacturer | hp |
| Country of Origin | China |
| Item Weight | 1 kg 460 g |
-
-
$
Electronics
Login To Comment