| Brand | BoAt | 
|---|
| Manufacturer | Imagine Marketing Ltd, [email protected] | 
|---|
| Model | BassHeads 100 | 
|---|
| Model Name | BassHeads 100 | 
|---|
| Model Year | 2017 | 
|---|
| Product Dimensions | 120 x 1 x 1 cm; 13 Grams | 
|---|
| Item model number | BassHeads 100 | 
|---|
| Compatible Devices | All 3.5mm Jack device | 
|---|
| Special Features | Android Phone Control;iOS Phone Control;Microphone Feature;Lightweight;Tangle-Free Cord | 
|---|
| Mounting Hardware | Bassheads 100, Additional Earbuds, Warranty Card | 
|---|
| Number Of Items | 4 | 
|---|
| Microphone Form Factor | 1 | 
|---|
| Headphones Form Factor | In Ear | 
|---|
| Batteries Included | No | 
|---|
| Batteries Required | No | 
|---|
| Cable Feature | Tangle Free | 
|---|
| Connector Type | Wired | 
|---|
| Material | Crystal | 
|---|
| Form Factor | In ear | 
|---|
| Manufacturer | Imagine Marketing Ltd | 
|---|
| Country of Origin | China | 
|---|
| Item Weight | 13 g | 
|---|
 
                             
                            
                              Cash on Delivery (COD) payment includes both cash as well as Debit card/Credit card/Net banking payments at your doorstep
7 Days Replacement
| Return Reason | Return Period | Return Policy | 
|---|
| Physical Damage, Defective, Wrong, or Missing item | 7 days from delivery
 
 
  | Replacement
 
 Amazon directly manages delivery for this product. Order delivery tracking to your doorstep is available. 
  | 
 
                             
                            
                                                        
                                
                            
                                                      
                    
Login To Comment